Cruises to: GEORGETOWN, CAYMAN ISLANDS; CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2027 | $1,749 | $2,549 | $3,149 | $4,449 |
Cruises to: PHILIPSBURG, SINT MAARTEN; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; SCARBOROUGH, TRINIDAD AND TOBAGO; CASTRIES, SAINT LUCIA; BASSETERRE, ST KITTS AND NEVIS; KEY WEST, FLORIDA, US more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $734 | $784 | $1,284 | $3,284 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; OCHO RIOS, JAMAICA; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $164 | $314 | $914 | $2,714 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $264 | $314 | $914 | $2,814 |
| Dec 27, 2026 | $524 | $824 | $1,424 | $4,024 |
| Jan 17, 2027 | $514 | $1,014 | $1,814 | $3,814 |
| Feb 7, 2027 | $514 | $1,014 | $1,614 | $3,614 |
| Feb 28, 2027 | $574 | $1,224 | $1,624 | $3,624 |
| Mar 21, 2027 | $569 | $1,219 | $1,619 | $3,719 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,089 | $1,689 | $2,189 | $3,389 |
| Jan 23, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
| Feb 13, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 5, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 26, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $429 | $799 | $879 | $1,649 |
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $419 | $659 | $749 | $1,679 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US; NASSAU, BAHAMAS; GRAND TURK, TURKS AND CAICOS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $239 | $329 | $779 | $1,949 |
Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US; RELAXAWAY HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA more ... Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US; KEY WEST, FLORIDA, US; AMBER COVE, DOMINICAN REPUBLIC more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $789 | $969 | $1,419 | $2,909 |
https://www.travelweekly.com/Cruise/Cruise-Search