Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $1,444 | $1,484 | $2,834 | $3,434 |
| Feb 14, 2027 | $1,404 | $1,504 | $2,804 | $3,504 |
| Mar 14, 2027 | $1,709 | $2,209 | $3,209 | $12,769 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $3,724 | $4,404 | $7,704 | - |
https://www.travelweekly.com/Cruise/Cruise-Search