Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $1,279 | $1,479 | $2,679 | $3,579 |
| Dec 5, 2027 | $1,079 | $1,279 | $2,429 | $3,279 |
| Jan 30, 2028 | $1,774 | $2,074 | $2,974 | $3,974 |
| Mar 12, 2028 | $1,879 | $2,179 | $3,179 | $4,279 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $3,099 | $3,609 | $5,579 | $7,249 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 12, 2028 | $5,104 | $5,864 | $8,764 | $12,664 |
https://www.travelweekly.com/Cruise/Cruise-Search