Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $599 | $699 | $879 | $979 |
| Jan 22, 2027 | $589 | $689 | $929 | $1,049 |
| Jan 29, 2027 | $599 | $699 | $949 | $1,099 |
| Feb 5, 2027 | $649 | $899 | $999 | $999 |
| Feb 12, 2027 | $699 | $849 | $899 | $1,049 |
| Feb 19, 2027 | $649 | $749 | $949 | $1,099 |
| Feb 26, 2027 | $649 | $749 | $899 | $949 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $999 | $1,149 | $1,499 | $1,589 |
https://www.travelweekly.com/Cruise/Cruise-Search