Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2028 | - | - | - | $30,070 |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | - | - | - | $18,210 |
| Jul 12, 2026 | - | - | - | $25,180 |
| Aug 1, 2026 | - | - | $16,310 | $21,370 |
| May 27, 2027 | - | - | $12,160 | $15,390 |
| Jun 16, 2027 | - | - | $12,680 | $14,510 |
| See more sailing dates for this cruise » |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | - | - | $13,900 | $19,260 |
| Jul 19, 2026 | - | - | - | $21,370 |
| Aug 28, 2026 | - | - | $13,230 | $24,370 |
| Jun 29, 2027 | - | - | $12,280 | $17,820 |
| Jul 19, 2027 | - | - | $12,930 | $16,850 |
| See more sailing dates for this cruise » |
Cruises to: Banda Neira, Maluku Islands; Darwin| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2026 | - | - | $13,028 | $27,844 |
Cruises to: Dili; Banda Neira, Maluku Islands; Maumere, Flores; Benoa, Bali| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | - | - | $11,030 | $20,990 |
Cruises to: Banda Neira, Maluku Islands; Manila Cruises to: Thursday Island; Alotau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2026 | - | - | $14,610 | $32,890 |
Cruises to: Madang; Alotau; Cairns| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | - | - | $18,913 | $38,306 |
https://www.travelweekly.com/Cruise/Cruise-Search