Cruises to: Puntarenas| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | - | - | $7,740 | $12,160 |
| Dec 28, 2026 | - | - | $7,290 | $11,390 |
| Dec 8, 2027 | - | - | $5,240 | $9,150 |
| Jan 4, 2028 | - | - | $4,900 | $8,550 |
| Jan 11, 2028 | - | - | $4,900 | $8,550 |
Cruises to: Golfito; Fuerte Amador, Flamenco Island; Colón| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | - | - | $6,220 | $9,750 |
Cruises to: Coiba Island; Colón| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | - | - | $9,920 | $14,780 |
| Jan 4, 2027 | - | - | $10,490 | $15,630 |
| Mar 29, 2027 | - | - | - | $26,160 |
| Dec 15, 2027 | - | - | $5,480 | $9,500 |
| Apr 1, 2028 | - | - | $7,730 | $13,460 |
https://www.travelweekly.com/Cruise/Cruise-Search