Cruises to: Pigeon Island Beach; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | - | - | $7,970 | $11,230 |
| Dec 30, 2026 | - | - | $6,300 | $9,640 |
| Jan 6, 2027 | - | - | $5,560 | $8,100 |
| Jan 20, 2027 | - | - | $5,870 | $9,040 |
| Feb 3, 2027 | - | - | $4,970 | $7,640 |
Cruises to: Antigua; Gustavia; Deshaies; Marie-Galante; Fort-de-France Cruises to: Antigua; Basseterre, Saint Kitts; Deshaies; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2027 | - | - | $4,970 | $7,640 |
Cruises to: Antigua; Gustavia; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2027 | - | - | $4,820 | $7,390 |
Cruises to: Pigeon Island Beach; Fort-de-France Cruises to: Deshaies; Roseau; La Romana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2028 | - | - | $4,820 | $7,390 |
Cruises to: Pigeon Island Beach| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 16, 2028 | - | - | $4,820 | $7,390 |
Cruises to: Antigua; Gustavia; Marie-Galante; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2027 | - | - | $4,510 | $6,900 |
Cruises to: Pigeon Island Beach; Fort-de-France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | - | - | $4,820 | $7,390 |
Cruises to: Willemstad; Santa Marta; Cartagena; Colón| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | - | - | $5,380 | $8,770 |
https://www.travelweekly.com/Cruise/Cruise-Search