Cruises to: AMALFI COAST (SALERNO); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); KATAKOLON (FOR OLYMPIA), GREECE; CIVITAVECCHIA (FOR ROME), ITALY; CORFU, GREECE; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $1,568 | - | $1,889 | $2,428 |
| Jul 21, 2026 | $1,800 | - | $2,078 | $2,518 |
| Aug 18, 2026 | - | - | $2,131 | $2,948 |
| Sep 1, 2026 | $2,118 | - | $3,654 | $4,548 |
Cruises to: AMALFI COAST (SALERNO); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); KATAKOLON (FOR OLYMPIA), GREECE; CIVITAVECCHIA (FOR ROME), ITALY; CORFU, GREECE; KOTOR, MONTENEGRO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $2,072 | - | $2,990 | $3,542 |
| Jun 26, 2027 | $2,112 | $3,810 | $3,583 | $3,842 |
| Jul 10, 2027 | $1,992 | - | $3,262 | $3,592 |
| Nov 6, 2027 | $2,066 | - | $3,024 | $3,392 |
Cruises to: AMALFI COAST (SALERNO); KOTOR, MONTENEGRO; CORFU, GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY; KATAKOLON (FOR OLYMPIA), GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $1,484 | $2,015 | $1,889 | $2,428 |
Cruises to: Livorno (Florencia/Pisa); Genova; Marsella; Barcelona; Palma de Mallorca; Cartagena (Murcia); Malaga more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2027 | Contact cruise line for pricing & availability |
Cruises to: Napoles; Chania; Kusadasi; Mykonos; Pireo (Atenas); Corfú; Messina (Sicilia) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | Contact cruise line for pricing & availability |
| Oct 17, 2026 | Contact cruise line for pricing & availability |
Cruises to: Napoles; Chania; Kusadasi; Mykonos; Pireo (Atenas); Santorini; Corfú more ... Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; CORFU, GREECE; SICILY (MESSINA), ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | $1,263 | $1,843 | $1,968 | $2,728 |
| Oct 17, 2026 | $1,148 | $1,598 | $2,198 | $2,848 |
Cruises to: NAPLES, ITALY (FOR CAPRI & POMPEII); CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,148 | $1,598 | $1,968 | $2,663 |
| Jul 4, 2026 | $1,148 | $1,598 | $1,968 | $2,663 |
| Jul 25, 2026 | $1,698 | $2,358 | $2,998 | $3,248 |
| Aug 15, 2026 | $1,778 | $2,228 | $2,648 | $3,462 |
| Sep 5, 2026 | $1,520 | $1,988 | $2,663 | - |
| See more sailing dates for this cruise » |
Cruises to: Salerno (Italia); Santorini; Kusadasi; Katakolon (Olimpia); Civitavecchia (Roma); Salerno (Italia); Kotor Montenegro more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Corfú; Dubrovnik; Kotor Montenegro; Napoles; Civitavecchia (Roma); Salerno (Italia); Santorini more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | Contact cruise line for pricing & availability |
| Jul 14, 2026 | Contact cruise line for pricing & availability |
| Aug 25, 2026 | Contact cruise line for pricing & availability |
| Oct 6, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search