Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; MIAMI, FLORIDA Cruises to: PUERTO COSTA MAYA, MEXICO; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $383 | $434 | $644 | $1,073 |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; PUERTO COSTA MAYA, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $63 | $183 | $353 | $1,073 |
Cruises to: COZUMEL, MEXICO; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $106 | $146 | $266 | $576 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $329 | $578 | $768 | $1,399 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $756 | $1,096 | $1,256 | $2,659 |
Cruises to: NASSAU, BAHAMAS; NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $49 | $200 | $355 | $998 |
Cruises to: BELIZE CITY, BELIZE; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $410 | $459 | $676 | $1,103 |
| Dec 11, 2027 | $550 | $606 | $886 | $1,418 |
| Jan 8, 2028 | $438 | $487 | $669 | $1,145 |
| Feb 5, 2028 | $452 | $508 | $683 | $1,183 |
| Mar 4, 2028 | $508 | $578 | $774 | $1,313 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: GEORGE TOWN, GRAND CAYMAN; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $321 | $381 | $463 | $894 |
https://www.travelweekly.com/Cruise/Cruise-Search