Cruises to: VILA, VANUATU; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | $1,189 | $1,308 | $1,788 | $3,216 |
| Nov 17, 2027 | $929 | $1,198 | $1,588 | $2,929 |
| Dec 8, 2027 | $999 | $1,228 | $1,518 | $3,009 |
| Jan 19, 2028 | $1,192 | $1,506 | $1,800 | $3,515 |
| Feb 9, 2028 | $818 | $1,061 | $1,295 | $2,593 |
| Mar 1, 2028 | $814 | $1,047 | $1,291 | $2,610 |
| Mar 13, 2028 | $839 | $1,082 | $1,326 | $2,665 |
Cruises to: NOUMEA, NEW CALEDONIA; VILA, VANUATU; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $929 | $1,168 | $1,438 | $2,918 |
| Jan 10, 2028 | $1,179 | $1,493 | $1,787 | $3,502 |
| Feb 21, 2028 | $784 | $1,028 | $1,261 | $2,559 |
| Apr 2, 2028 | $1,018 | $1,302 | $1,576 | $3,128 |
Cruises to: NOUMEA, NEW CALEDONIA; VILA, VANUATU; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $886 | $1,136 | $1,379 | $2,758 |
| Nov 23, 2026 | $966 | $1,063 | $1,213 | $2,698 |
| Jan 6, 2027 | $1,276 | $1,316 | $1,939 | $3,468 |
| Apr 5, 2027 | $946 | $1,056 | $1,519 | $2,949 |
Cruises to: VILA, VANUATU; NOUMEA, NEW CALEDONIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $1,256 | $1,376 | $1,759 | $3,059 |
| Mar 14, 2027 | $1,006 | $1,256 | $1,249 | $2,588 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LA CORUNA, SPAIN; GIJON, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2027 | $841 | $1,112 | $1,478 | $2,738 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND Cruises to: BILBAO, SPAIN; GIJON, SPAIN; VIGO, SPAIN; LA CORUNA, SPAIN; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $869 | $1,469 | $2,139 | $5,306 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,252 | $1,562 | $1,930 | $3,152 |
| Jul 24, 2026 | $1,039 | $1,139 | $1,339 | $4,701 |
| Aug 31, 2026 | $1,152 | $1,351 | $2,457 | $2,763 |
| Sep 9, 2026 | $957 | - | - | - |
Cruises to: KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; FUKUOKA, JAPAN; BUSAN, SOUTH KOREA; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $1,569 | $1,643 | $1,666 | $3,542 |
Cruises to: FUKUOKA, JAPAN; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,128 | $1,325 | $1,448 | $3,262 |
https://www.travelweekly.com/Cruise/Cruise-Search