Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $651 | $760 | $1,038 | $2,079 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $520 | $610 | $838 | $1,918 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $718 | $828 | $1,138 | $2,639 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $256 | $366 | $659 | $1,858 |
| Dec 13, 2026 | $166 | $308 | $529 | $1,399 |
| Jan 10, 2027 | $246 | $436 | $578 | $1,049 |
| Feb 7, 2027 | $306 | $496 | $769 | $1,378 |
| Mar 7, 2027 | $326 | $516 | $669 | $1,079 |
| Apr 4, 2027 | $346 | $476 | $689 | $1,019 |
| Apr 18, 2027 | $316 | $476 | $778 | $1,249 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $658 | $779 | $1,059 | $2,058 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $616 | $726 | $803 | $2,233 |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,146 | $1,346 | $1,433 | $3,673 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; FALMOUTH, JAMAICA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2028 | $606 | $716 | $793 | $2,213 |
https://www.travelweekly.com/Cruise/Cruise-Search