Cruises to: NASSAU, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $716 | $946 | $1,479 | $2,618 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,091 | $1,586 | $1,795 | $3,393 |
| Aug 8, 2026 | $1,052 | $1,370 | $1,377 | $4,242 |
| Oct 17, 2026 | $571 | $799 | $775 | $5,156 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,034 | $1,326 | $1,413 | $3,713 |
| Jun 26, 2027 | $1,324 | $1,597 | $1,693 | $4,363 |
| Jul 24, 2027 | $1,326 | $1,556 | $1,653 | $4,273 |
| Aug 21, 2027 | $1,056 | $1,247 | $1,324 | $3,513 |
| Sep 18, 2027 | $746 | $886 | $963 | $2,673 |
| Oct 16, 2027 | $754 | $964 | $1,033 | $2,833 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $951 | $1,081 | $1,164 | $2,954 |
| Jun 12, 2027 | $1,394 | $1,613 | $1,624 | $4,254 |
| Jul 10, 2027 | $1,443 | $1,764 | $1,783 | $4,373 |
| Aug 7, 2027 | $1,233 | $1,433 | $1,513 | $3,953 |
| Sep 4, 2027 | $894 | $1,006 | $1,083 | $2,954 |
| Oct 2, 2027 | $794 | $926 | $1,064 | $3,074 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $843 | $983 | $1,074 | $2,884 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,316 | $1,516 | $1,998 | $3,379 |
| Dec 12, 2026 | $1,348 | $1,576 | $1,998 | $3,638 |
| Jan 9, 2027 | $1,236 | $1,516 | $1,749 | $3,198 |
| Feb 6, 2027 | $1,286 | $1,726 | $2,129 | $3,098 |
| Mar 6, 2027 | $1,316 | $1,756 | $1,938 | $3,839 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,406 | $1,586 | $2,178 | $3,289 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,458 | $1,668 | $1,768 | $3,766 |
| Nov 27, 2027 | $1,439 | $1,639 | $1,728 | $3,248 |
| Dec 11, 2027 | $1,469 | $1,619 | $1,719 | $3,140 |
| Jan 8, 2028 | $1,308 | $1,499 | $1,588 | $3,313 |
| Jan 22, 2028 | $1,308 | $1,499 | $1,588 | $3,227 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,256 | $1,506 | $1,898 | $3,158 |
| Feb 20, 2027 | $1,386 | $1,686 | $1,989 | $3,359 |
https://www.travelweekly.com/Cruise/Cruise-Search