Cruises to: SICILY (PALERMO),ITALY; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $631 | $1,081 | $1,133 | $1,623 |
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,501 | $1,561 | $1,543 | $2,567 |
| May 16, 2027 | $1,501 | $1,571 | $1,513 | $2,768 |
| May 23, 2027 | $1,381 | $1,501 | $1,653 | $2,736 |
| May 30, 2027 | $1,421 | $1,531 | $1,664 | $2,583 |
Cruises to: SEVILLE (CADIZ), SPAIN; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $551 | $825 | $1,015 | $2,094 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,391 | $1,551 | $1,574 | $2,764 |
| May 20, 2027 | $1,461 | $1,671 | $1,704 | $2,753 |
| May 27, 2027 | $1,551 | $1,831 | $2,218 | $2,783 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $1,054 | $1,371 | $1,704 | $1,944 |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $506 | $686 | $1,099 | $1,589 |
Cruises to: LA PAZ, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $217 | $367 | $527 | $1,341 |
Cruises to: BILBAO, SPAIN; LISBON, PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $627 | $901 | $1,191 | $1,773 |
Cruises to: PARIS (LE HAVRE), FRANCE; BILBAO, SPAIN; LA CORUNA, SPAIN; VIGO, SPAIN; SOUTHAMPTON, ENGLAND Cruises to: STAVANGER, NORWAY; BERGEN, NORWAY; KRISTIANSAND, NORWAY; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $829 | $1,159 | $1,519 | $2,138 |
https://www.travelweekly.com/Cruise/Cruise-Search