Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $123 | $139 | $339 | $752 |
Cruises to: LA PAZ, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | $113 | $143 | $503 | $1,505 |
| Oct 25, 2026 | $73 | $193 | $323 | $1,024 |
| Jan 3, 2027 | $174 | $234 | $483 | $1,129 |
| Mar 28, 2027 | $336 | $404 | $554 | $1,329 |
| Apr 25, 2027 | $217 | $367 | $527 | $1,341 |
Cruises to: CABO SAN LUCAS, MEXICO; LA PAZ, MEXICO; MAZATLAN, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $503 | $542 | $891 | $1,724 |
Cruises to: ENSENADA, MEXICO; CABO SAN LUCAS, MEXICO; LA PAZ, MEXICO; SAN DIEGO, CALIFORNIA Cruises to: CABO SAN LUCAS, MEXICO; LA PAZ, MEXICO; MAZATLAN, MEXICO; SAN DIEGO, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $391 | $491 | $691 | $1,354 |
Cruises to: ASTORIA, OREGON; SEATTLE, WASHINGTON; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $140 | $186 | $520 | $1,389 |
Cruises to: PUERTO VALLARTA, MEXICO; PUERTO QUETZAL,GUATEMALA; PUNTARENAS, COSTA RICA; CARTAGENA, COLOMBIA; GEORGE TOWN, GRAND CAYMAN; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2027 | $1,156 | $1,506 | $2,844 | - |
https://www.travelweekly.com/Cruise/Cruise-Search