Cruises to: VILA, VANUATU; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $826 | $936 | $928 | $1,789 |
Cruises to: VILA, VANUATU; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $846 | $1,376 | $1,229 | $2,149 |
| Jan 22, 2027 | $686 | $726 | $998 | $1,519 |
| Feb 26, 2027 | $736 | $856 | $938 | $1,859 |
| Mar 19, 2027 | $716 | $726 | $1,059 | $1,568 |
Cruises to: BRISBANE, AUSTRALIA Cruises to: LUGANVILLE, VANUATU; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $868 | $1,036 | $1,449 | $2,789 |
| Nov 12, 2027 | $808 | $849 | $1,288 | $2,622 |
| Jan 7, 2028 | $1,000 | $1,130 | $1,634 | $3,146 |
| Feb 4, 2028 | $610 | $690 | $1,074 | $2,176 |
| Mar 17, 2028 | $786 | $876 | $1,290 | $2,357 |
Cruises to: BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2027 | $859 | $959 | $1,438 | $2,739 |
| Jan 14, 2028 | $991 | $1,121 | $1,625 | $3,137 |
| Feb 18, 2028 | $686 | $766 | $1,150 | $2,252 |
| Mar 10, 2028 | $757 | $847 | $1,261 | $2,363 |
Cruises to: VILA, VANUATU; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2027 | $1,218 | $1,358 | $1,958 | $3,598 |
Cruises to: VILA, VANUATU; BRISBANE, AUSTRALIA Cruises to: BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,249 | $1,358 | $2,079 | $3,598 |
Cruises to: VILA, VANUATU; NOUMEA, NEW CALEDONIA; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 22, 2026 | $1,251 | $1,331 | $1,564 | $3,024 |
Cruises to: NOUMEA, NEW CALEDONIA; VILA, VANUATU; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $751 | - | $954 | $1,914 |
| Jan 8, 2027 | $1,021 | $1,251 | $1,704 | $2,733 |
| Apr 3, 2027 | $951 | $1,001 | $1,174 | $2,203 |
https://www.travelweekly.com/Cruise/Cruise-Search