Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,571 | $2,451 | $2,294 | $3,914 |
| Aug 9, 2026 | $1,720 | $1,799 | $2,170 | - |
| Aug 16, 2026 | $1,691 | $1,891 | $2,204 | $3,074 |
| Aug 23, 2026 | $1,401 | - | $1,807 | $2,714 |
| Jun 27, 2027 | $1,714 | $1,843 | $1,924 | $3,503 |
| See more sailing dates for this cruise » |
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $1,481 | $2,112 | $1,815 | $2,764 |
| Sep 6, 2026 | $1,239 | $1,633 | $1,789 | $4,213 |
| Sep 13, 2026 | $1,386 | $1,584 | $1,709 | $2,654 |
| Sep 20, 2026 | $1,201 | $1,794 | $1,508 | $2,665 |
| Sep 27, 2026 | $1,334 | - | $1,989 | $4,513 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,891 | $2,495 | $2,768 | $4,022 |
| Sep 3, 2026 | $1,891 | $2,408 | $2,644 | $3,681 |
| Sep 10, 2026 | - | - | $2,419 | $3,173 |
| Sep 17, 2026 | - | - | - | $3,074 |
| Sep 24, 2026 | $1,681 | $1,961 | $2,463 | $15,714 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,904 | - | $2,004 | $9,299 |
Cruises to: NAPLES, ITALY; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,731 | $2,231 | $1,984 | $4,313 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $1,444 | $2,249 | $2,113 | $4,213 |
| Jun 24, 2027 | $1,684 | $1,784 | $1,934 | $3,953 |
| Jul 1, 2027 | $1,814 | $1,954 | $2,043 | $4,034 |
| Jul 8, 2027 | $1,964 | $2,064 | $2,134 | $4,113 |
| Jul 15, 2027 | $1,964 | $2,137 | $2,234 | $4,223 |
| See more sailing dates for this cruise » |
Cruises to: PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,797 | $2,091 | $2,173 | $5,934 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,302 | $1,471 | $1,909 | $3,268 |
| Dec 12, 2026 | $1,299 | $1,436 | $2,017 | $3,638 |
| Jan 9, 2027 | $1,316 | $1,456 | $1,688 | $3,198 |
| Feb 6, 2027 | $1,286 | $1,726 | $2,008 | $3,098 |
| Mar 6, 2027 | $1,266 | $1,686 | $1,868 | $3,839 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,488 | $1,679 | $1,919 | $3,766 |
| Nov 27, 2027 | $1,325 | $1,639 | $1,728 | $3,248 |
| Dec 11, 2027 | $1,528 | $1,619 | $1,789 | $3,140 |
| Jan 8, 2028 | $1,325 | $1,499 | $1,588 | $3,313 |
| Jan 22, 2028 | $1,325 | $1,499 | $1,588 | $3,227 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,256 | $1,506 | $1,718 | $3,158 |
| Feb 20, 2027 | $1,316 | $1,546 | $1,819 | $3,359 |
https://www.travelweekly.com/Cruise/Cruise-Search