Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,469 | $1,699 | $2,459 | $3,309 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $1,386 | $1,386 | $1,379 | $1,549 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $818 | $958 | $1,459 | $1,779 |
| Jan 22, 2028 | $719 | $848 | $1,289 | $1,629 |
| Feb 26, 2028 | $699 | $808 | $1,249 | $1,548 |
| Mar 4, 2028 | $778 | $918 | $1,399 | $1,699 |
| Apr 8, 2028 | $869 | $1,009 | $1,539 | $1,849 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $896 | $936 | $1,339 | $1,459 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,206 | $1,356 | - | - |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $719 | $848 | $1,289 | $1,588 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2027 | $888 | $1,028 | $1,559 | $1,919 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $729 | $746 | $1,328 | $1,957 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $544 | $599 | $1,029 | $999 |
| Jun 13, 2026 | $959 | - | - | $2,609 |
| Jun 20, 2026 | $1,119 | $1,119 | - | $1,619 |
| Jun 27, 2026 | $663 | $769 | - | - |
| Jul 4, 2026 | $544 | $668 | - | $2,469 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $706 | $836 | - | $2,369 |
https://www.travelweekly.com/Cruise/Cruise-Search