Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $146 | $266 | $459 | $1,289 |
Cruises to: SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $406 | $556 | $689 | $1,319 |
Cruises to: NASSAU, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $236 | $386 | $759 | $8,133 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $256 | $366 | $659 | $1,858 |
| Dec 13, 2026 | $166 | $308 | $529 | $1,399 |
| Jan 10, 2027 | $246 | $436 | $578 | $1,049 |
| Feb 7, 2027 | $306 | $496 | $769 | $1,378 |
| Mar 7, 2027 | $326 | $516 | $669 | $1,079 |
| Apr 4, 2027 | $346 | $476 | $689 | $1,019 |
| Apr 18, 2027 | $316 | $476 | $778 | $1,249 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $658 | $779 | $1,059 | $2,058 |
Cruises to: GRAND BAHAMA ISL, BAHAMAS; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $599 | $1,026 | $1,196 | $1,789 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,173 | $1,423 | $1,444 | $3,613 |
| Jul 24, 2027 | $1,181 | $1,504 | $1,523 | $3,584 |
| Oct 16, 2027 | $711 | $871 | $938 | $2,619 |
Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $751 | $811 | $874 | $1,754 |
Cruises to: PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $991 | $1,211 | $1,254 | $2,853 |
Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $721 | $1,211 | $1,513 | $1,564 |
https://www.travelweekly.com/Cruise/Cruise-Search