Cruises to: VANCOUVER, BRITISH COLUMBIA; KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2026 | $1,005 | - | $1,405 | - |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ENDICOTT ARM & DAWES GLACIER; JUNEAU, ALASKA; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIA Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIA Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $2,529 |
| Jun 28, 2026 | $345 | $420 | $412 | $2,529 |
| Jul 5, 2026 | $345 | $420 | $412 | $2,529 |
| Jul 12, 2026 | - | $1,387 | - | - |
| Jul 26, 2026 | $1,097 | $1,498 | $1,609 | - |
| Aug 2, 2026 | $1,078 | $1,368 | - | - |
| Aug 9, 2026 | $678 | $1,638 | $888 | - |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $345 | $420 | $412 | $2,529 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,403 | $1,785 | $1,849 | $7,339 |
| Jul 11, 2026 | $1,156 | $1,606 | $1,766 | $3,438 |
| Aug 1, 2026 | $921 | $1,246 | $1,312 | $2,988 |
| Aug 8, 2026 | $826 | $976 | $1,098 | $2,638 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $1,596 | $1,819 | $2,559 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $970 | $1,238 | $1,338 | $3,069 |
https://www.travelweekly.com/Cruise/Cruise-Search