Cruises to: COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $296 | $435 | $689 | $1,369 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $441 | $521 | $738 | $1,803 |
Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $326 | $586 | $648 | $1,399 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $416 | $536 | $918 | $1,558 |
Cruises to: BIMINI, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; OCHO RIOS, JAMAICA; FALMOUTH, JAMAICA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $616 | $966 | $958 | $2,008 |
Cruises to: FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; NEW ORLEANS, LOUISIANA Cruises to: COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; NEW ORLEANS, LOUISIANA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,080 | $1,448 | $1,619 | $4,029 |
Cruises to: COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; NEW ORLEANS, LOUISIANA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $286 | $587 | $811 | $1,768 |
| Nov 14, 2026 | $389 | $551 | - | $2,453 |
| Nov 21, 2026 | $406 | $535 | $839 | $1,939 |
| Nov 28, 2026 | $246 | $553 | $709 | $2,361 |
| Dec 12, 2026 | $246 | $366 | $518 | $1,568 |
| See more sailing dates for this cruise » |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; YUCATAN (PROGRESO), MEXICO; NEW ORLEANS, LOUISIANA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $510 | $610 | $948 | $1,599 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; BELIZE CITY, BELIZE; NEW ORLEANS, LOUISIANA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $390 | $499 | $829 | $1,578 |
| Dec 11, 2027 | $410 | $510 | $848 | $1,599 |
| Jan 8, 2028 | $509 | $640 | $829 | $1,678 |
| Jan 15, 2028 | $528 | $619 | $849 | $1,718 |
| Jan 22, 2028 | $479 | $579 | $798 | $1,648 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search