Cruises to: SHANGHAI (BAOSHAN), CHINA Cruises to: BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $376 | $470 | $528 | $871 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | $740 | $988 | $1,145 | $2,259 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $251 | $367 | $1,042 | $1,428 |
| Sep 19, 2026 | $216 | $353 | $1,019 | $1,276 |
| Oct 3, 2026 | $211 | $301 | $1,090 | $1,360 |
| Oct 17, 2026 | $234 | $486 | $1,077 | $1,430 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $496 | $1,086 | $1,159 | $1,878 |
| Sep 26, 2026 | $449 | $728 | $872 | $2,079 |
| Oct 10, 2026 | $626 | $808 | $1,098 | - |
| Oct 24, 2026 | $558 | $838 | $879 | $1,509 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; GRAND TURK, TURKS & CAICOS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | $139 | $459 | $588 | $1,179 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $313 | $403 | $416 | $1,313 |
https://www.travelweekly.com/Cruise/Cruise-Search