Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,538 | - | - | - |
| Aug 9, 2026 | $878 | $1,638 | $1,038 | - |
| Aug 16, 2026 | $708 | $958 | $948 | - |
| Aug 30, 2026 | $378 | $478 | $478 | $4,461 |
| Sep 6, 2026 | $408 | $488 | $448 | - |
| Sep 13, 2026 | $676 | $746 | $739 | - |
| Sep 27, 2026 | $396 | $466 | $449 | - |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $427 | $1,118 | $1,357 | $2,399 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $926 | $1,256 | $1,319 | $2,988 |
| Aug 8, 2026 | $793 | $949 | $1,063 | $2,392 |
| Aug 22, 2026 | $1,260 | $1,506 | $1,461 | $2,668 |
| Sep 12, 2026 | $886 | $1,026 | $1,058 | $2,509 |
| Sep 19, 2026 | $816 | $1,066 | $1,089 | $3,468 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $759 | $939 | $997 | $2,161 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $718 | $1,018 | $1,118 | $1,719 |
| Sep 6, 2026 | $965 | $1,155 | $1,247 | $2,427 |
| Sep 27, 2026 | $908 | $1,020 | $1,179 | $2,527 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,136 | $1,517 | $1,621 | $2,678 |
| Aug 23, 2026 | $734 | $912 | $970 | $1,719 |
| Sep 13, 2026 | $947 | $1,069 | $1,070 | $3,051 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $909 | $951 | $1,979 | $1,958 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $879 | $889 | $1,411 | $1,328 |
| Aug 9, 2026 | $940 | $1,025 | - | $2,247 |
| Aug 16, 2026 | $979 | $1,229 | $1,648 | $1,661 |
| Aug 23, 2026 | $959 | $1,011 | $1,538 | $1,489 |
| Aug 30, 2026 | $886 | $697 | $1,498 | $1,143 |
| Sep 13, 2026 | $669 | $829 | $1,088 | $1,358 |
| Sep 20, 2026 | $739 | $849 | $1,286 | $1,228 |
| Sep 27, 2026 | $719 | $809 | $1,109 | $1,078 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $847 | $984 | - | $2,359 |
| Aug 8, 2026 | $899 | $929 | - | $1,969 |
| Aug 15, 2026 | $719 | $759 | $1,286 | $1,829 |
| Aug 22, 2026 | $583 | $622 | $1,069 | $1,249 |
| Aug 29, 2026 | $676 | $743 | $1,641 | $1,075 |
| Sep 12, 2026 | $659 | $669 | $2,308 | $1,950 |
| Sep 19, 2026 | $609 | $679 | $1,258 | $1,678 |
| Sep 26, 2026 | $579 | $679 | $1,218 | $1,258 |
https://www.travelweekly.com/Cruise/Cruise-Search