Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,146 | $1,266 | $1,299 | $2,678 |
| Jan 16, 2027 | $866 | $1,186 | $1,219 | $2,398 |
| Jan 30, 2027 | $816 | $1,206 | $1,259 | $2,398 |
| Feb 13, 2027 | $1,156 | $1,516 | $1,809 | $2,939 |
| Feb 27, 2027 | $966 | $1,216 | $1,539 | $3,109 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $1,036 | $1,216 | $1,198 | $2,428 |
| Jan 23, 2027 | $876 | $1,106 | $1,208 | $2,349 |
| Feb 6, 2027 | $826 | $906 | $988 | $2,398 |
| Feb 20, 2027 | $816 | $926 | $1,028 | $2,449 |
https://www.travelweekly.com/Cruise/Cruise-Search