Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $1,156 | $1,516 | $1,809 | $2,939 |
| Feb 27, 2027 | $966 | $1,216 | $1,539 | $3,109 |
| Mar 13, 2027 | $1,186 | $1,426 | $1,618 | $2,869 |
| Mar 27, 2027 | $1,116 | $1,546 | $1,849 | $3,469 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $826 | $906 | $988 | $2,398 |
| Feb 20, 2027 | $816 | $926 | $1,028 | $2,449 |
| Mar 6, 2027 | $866 | $1,176 | $1,238 | $2,799 |
| Mar 20, 2027 | $1,176 | $1,376 | $1,679 | $3,289 |
https://www.travelweekly.com/Cruise/Cruise-Search