Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $799 | $839 | $1,188 | $1,819 |
| Jul 17, 2027 | $760 | $860 | $1,189 | $1,848 |
| Jul 22, 2027 | $711 | $801 | $1,179 | $1,779 |
| Jul 31, 2027 | $650 | $761 | $1,148 | $1,779 |
| Aug 14, 2027 | $658 | $761 | $1,189 | $1,548 |
| Aug 19, 2027 | $650 | $811 | $1,128 | $1,539 |
| Aug 28, 2027 | $528 | $907 | $1,088 | $1,677 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2027 | $1,034 | $1,303 | $1,753 | $2,943 |
| Aug 5, 2027 | $1,013 | $1,254 | $1,914 | $2,833 |
https://www.travelweekly.com/Cruise/Cruise-Search