Cruises to: RODNEY BAY, SAINT LUCIA; WILLEMSTAD, CURACAO; ARUBA; BARBADOS; CASTRIES, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | - | - | - | $7,181 |
Cruises to: RODNEY BAY, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN; SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE more ... Cruises to: SAN JUAN, PUERTO RICO; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; MIAMI, FLORIDA, US Cruises to: SAN JUAN, PUERTO RICO; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | - | - | $4,022 |
Cruises to: ST. JOHN, U.S.V.I.; GUSTAVIA, SAINT BARTHELEMY; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; FORT-DE-FRANCE, MARTINIQUE; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA AND BARBUDA; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | - | - | - | $5,961 |
Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS; RODNEY BAY, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2028 | - | - | - | $6,911 |
Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS; CASTRIES, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | - | - | - | $8,764 |
| Feb 20, 2027 | - | - | - | $7,864 |
| Mar 6, 2027 | - | - | - | $6,564 |
| Feb 5, 2028 | - | - | - | $7,196 |
| Feb 19, 2028 | - | - | - | $7,096 |
Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | - | - | $4,944 |
Cruises to: GRUNDARFJORDUR, ICELAND; NANORTALIK, GREENLAND; PAAMIUT (FREDERIKSHAB), GREENLAND; NUUK (GODTHAB), GREENLAND; GASPE, QUEBEC, CANADA; BAIE-COMEAU, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2028 | - | - | - | $9,407 |
Cruises to: GRUNDARFJORDUR, ICELAND; NANORTALIK, GREENLAND; QAQORTOQ, GREENLAND; GASPE, QUEBEC, CANADA; BAIE-COMEAU, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA
https://www.travelweekly.com/Cruise/Cruise-Search