Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,233 |
| Jul 3, 2026 | - | - | - | $2,553 |
| Jul 17, 2026 | - | - | - | $2,333 |
| Jul 31, 2026 | - | - | - | $3,009 |
| Aug 14, 2026 | - | - | - | $2,653 |
| See more sailing dates for this cruise » |
Cruises to: GLACIER BAY; WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | - | $3,413 |
| May 21, 2027 | - | - | - | $4,198 |
| Jun 4, 2027 | - | - | - | $3,968 |
| Jul 2, 2027 | - | - | - | $3,968 |
| May 19, 2028 | - | - | - | $4,183 |
| Sep 1, 2028 | - | - | - | $4,283 |
Cruises to: SKAGWAY, ALASKA, US; GLACIER BAY; WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA
https://www.travelweekly.com/Cruise/Cruise-Search