Cruises to: Los Angeles| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | - | $3,753 | $5,964 | $6,683 |
| Nov 4, 2026 | - | $3,680 | $5,846 | $6,548 |
| Nov 8, 2026 | - | $3,680 | $5,846 | $6,548 |
Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
| Aug 9, 2026 | - | $5,799 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $5,701 | - | - |
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
| Aug 14, 2026 | - | $5,531 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
| Aug 8, 2026 | - | $6,138 | - | - |
| See more sailing dates for this cruise » |
Cruises to: Puerto Caldera| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | - | $4,579 | $6,038 | $6,431 |
| Nov 24, 2026 | - | $4,579 | $6,038 | $6,431 |
| Dec 11, 2027 | - | $4,579 | $6,038 | $6,431 |
| Jan 13, 2028 | - | $4,579 | $6,038 | $6,431 |
| Feb 26, 2028 | - | $4,579 | $6,038 | $6,431 |
Cruises to: Lima / Cusco / Sacred Valley; Machu Picchu; Sacred Valley / Cusco; Cusco; Cusco / Lima / Guayaquil, Ecuador; Guayaquil / Baltra / Ship; Guayaquil / Baltra / Ship more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | - | - | - | $7,138 |
| Jul 7, 2026 | - | - | - | $7,138 |
| Jul 21, 2026 | - | - | - | $7,138 |
| Aug 4, 2026 | - | - | - | $7,138 |
| Aug 18, 2026 | - | - | - | $7,138 |
| See more sailing dates for this cruise » |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $8,875 | $11,925 | $13,194 |
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| See more sailing dates for this cruise » |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | $9,378 | $12,497 | $13,821 |
| Jun 28, 2026 | - | $9,392 | $12,513 | $13,840 |
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| See more sailing dates for this cruise » |
Cruises to: Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2026 | - | $12,154 | $16,818 | $20,464 |
| Nov 30, 2026 | - | $12,154 | $16,818 | $20,464 |
| Dec 14, 2026 | - | $12,438 | $17,103 | $20,824 |
| Jan 2, 2027 | - | $13,710 | $19,074 | $23,346 |
| Jan 21, 2027 | - | $13,710 | $19,074 | $23,346 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search