Cruises to: King George Island; Ushuaia / Ship; Exploring Antarctica; At Sea Crossing the Drake Passage; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 7, 2026 | - | $13,751 | $20,274 | $25,468 |
| Dec 19, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 26, 2026 | - | $15,588 | $22,775 | $28,498 |
| Jan 7, 2027 | - | $13,297 | $19,578 | $24,579 |
| See more sailing dates for this cruise » |
Cruises to: Oslo / Longyearbyen / Ship; Exploring Svalbard; Exploring Svalbard; Exploring Svalbard; Exploring Svalbard; Exploring Svalbard; Exploring Svalbard more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | Contact cruise line for pricing & availability |
| Apr 30, 2027 | Contact cruise line for pricing & availability |
| May 7, 2027 | Contact cruise line for pricing & availability |
| Jun 3, 2027 | Contact cruise line for pricing & availability |
| Jun 10, 2027 | Contact cruise line for pricing & availability |
| Jun 17, 2027 | Contact cruise line for pricing & availability |
Cruises to: Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | Contact cruise line for pricing & availability |
| Jul 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: Húsavík; Grímsey; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | Contact cruise line for pricing & availability |
| Jul 9, 2026 | Contact cruise line for pricing & availability |
| Jul 9, 2027 | Contact cruise line for pricing & availability |
| Jul 18, 2027 | Contact cruise line for pricing & availability |
| Jul 27, 2027 | Contact cruise line for pricing & availability |
Cruises to: Húsavík; Grímsey; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | Contact cruise line for pricing & availability |
| Jul 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Exploring King Frederick VI Land, Greenland; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | Contact cruise line for pricing & availability |
| Jul 5, 2026 | Contact cruise line for pricing & availability |
Cruises to: Exploring the Gulf of St. Lawrence; Gros Morne National Park; Red Bay; Exploring Eastern Newfoundland; St. John's| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | - | $11,419 | $15,964 | $21,673 |
| Sep 22, 2026 | - | $11,419 | $15,964 | $21,673 |
| Oct 1, 2026 | - | $11,419 | $15,964 | $21,673 |
| Aug 31, 2027 | - | $11,419 | $15,964 | $21,673 |
| Oct 1, 2027 | - | $11,419 | $15,964 | $21,673 |
Cruises to: Portsmouth; Falmouth; Lisbon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | Contact cruise line for pricing & availability |
| Oct 1, 2027 | Contact cruise line for pricing & availability |
Cruises to: Portsmouth; Falmouth; Lisbon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | Contact cruise line for pricing & availability |
Cruises to: Guayaquil / Galápagos Islands / Ship; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | Contact cruise line for pricing & availability |
| Sep 17, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search