Cruises to: Lima / Cusco / Sacred Valley; Machu Picchu; Sacred Valley / Cusco; Cusco; Cusco / Lima / Guayaquil, Ecuador; Guayaquil / Baltra / Ship; Guayaquil / Baltra / Ship more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | - | - | - | $7,138 |
| Jun 23, 2026 | - | - | - | $7,138 |
| Jul 7, 2026 | - | - | - | $7,138 |
| Jul 21, 2026 | - | - | - | $7,138 |
| Aug 4, 2026 | - | - | - | $7,138 |
| See more sailing dates for this cruise » |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | - | $13,485 |
| Jul 2, 2026 | - | - | - | $13,857 |
| Jul 11, 2026 | - | - | - | $12,618 |
| Jul 16, 2026 | - | - | - | $13,422 |
| Jul 25, 2026 | - | - | - | $13,085 |
| See more sailing dates for this cruise » |
Cruises to: Quito / Galápagos Islands / Ship Cruises to: Guayaquil / Galápagos Islands / Ship; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands; Exploring the Galápagos Islands more ...
https://www.travelweekly.com/Cruise/Cruise-Search