Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 15, 2026 | $937 | $1,067 | $1,197 | $1,707 |
| Jun 22, 2026 | $1,041 | $1,171 | $1,281 | $1,911 |
| Jun 29, 2026 | $1,071 | $1,201 | $1,291 | $1,801 |
| Jul 6, 2026 | $807 | $937 | $1,027 | $1,537 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 3, 2027 | $856 | $996 | $1,176 | $2,416 |
| May 10, 2027 | $856 | $996 | $1,176 | $3,186 |
| May 17, 2027 | $866 | $1,006 | $1,186 | $2,346 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 3, 2027 | $856 | $996 | $1,176 | $2,416 |
| May 10, 2027 | $856 | $996 | $1,176 | $3,186 |
| May 17, 2027 | $866 | $1,006 | $1,186 | $2,346 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search