Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Minorque; Mahon Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,504 | $1,704 | $2,374 | $2,594 |
| Jun 27, 2027 | $1,504 | $1,704 | $2,494 | $2,594 |
| Aug 6, 2027 | $1,814 | $2,014 | $2,804 | $2,904 |
| Sep 25, 2027 | $1,374 | $1,574 | $2,244 | $2,464 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Minorque; Mahon Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,504 | $1,704 | $2,374 | $2,594 |
| Jun 27, 2027 | $1,504 | $1,704 | $2,494 | $2,594 |
| Aug 6, 2027 | $1,814 | $2,014 | $2,804 | $2,904 |
| Sep 25, 2027 | $1,374 | $1,574 | $2,244 | $2,464 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Minorque; Mahon Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,504 | $1,704 | $2,374 | $2,594 |
| Jun 27, 2027 | $1,504 | $1,704 | $2,494 | $2,594 |
| Aug 6, 2027 | $1,814 | $2,014 | $2,804 | $2,904 |
| Sep 25, 2027 | $1,374 | $1,574 | $2,244 | $2,464 |
https://www.travelweekly.com/Cruise/Cruise-Search