Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $789 | $954 | $1,016 | $1,756 |
| Dec 12, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 19, 2026 | $1,136 | $1,296 | $1,436 | $2,356 |
| Dec 26, 2026 | $1,646 | $1,806 | $1,936 | $2,866 |
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search