Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $338 | $458 | $578 | $1,038 |
| Oct 27, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 3, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 10, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 17, 2026 | $338 | $458 | $578 | $1,038 |
| Nov 24, 2026 | $338 | $458 | $578 | $1,038 |
Cruises to: Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands
https://www.travelweekly.com/Cruise/Cruise-Search