Cruises to: Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $660 | $894 | $964 | $1,514 |
Cruises to: La Coruna (santiago De Compostela) Spain; Cadiz (seville) Spain; Malaga (granada) Spain; Alicante Spain; Palma De Mallorca (baleari Is.) Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $403 | $465 | $544 | $2,150 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $992 | $1,157 | $1,267 | $2,103 |
| Oct 11, 2026 | $869 | $1,034 | $1,144 | $1,980 |
| Oct 20, 2026 | $763 | $928 | $1,038 | $1,720 |
| Oct 29, 2026 | $671 | $836 | $946 | $1,628 |
| Nov 7, 2026 | $765 | $930 | $1,040 | $1,722 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $992 | $1,157 | $1,267 | $2,103 |
| Oct 11, 2026 | $869 | $1,034 | $1,144 | $1,980 |
| Oct 20, 2026 | $763 | $928 | $1,038 | $1,720 |
| Oct 29, 2026 | $671 | $836 | $946 | $1,628 |
| Nov 7, 2026 | $765 | $930 | $1,040 | $1,722 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $992 | $1,157 | $1,267 | $2,103 |
| Oct 11, 2026 | $869 | $1,034 | $1,144 | $1,980 |
| Oct 20, 2026 | $763 | $928 | $1,038 | $1,720 |
| Oct 29, 2026 | $671 | $836 | $946 | $1,628 |
| Nov 7, 2026 | $765 | $930 | $1,040 | $1,722 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | - | - | $1,490 | $2,326 |
| Oct 17, 2026 | $1,165 | $1,308 | - | $2,221 |
| Oct 26, 2026 | $1,143 | $1,308 | $1,440 | $2,276 |
| Nov 4, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $771 | $936 | $1,068 | $1,750 |
| Oct 15, 2026 | $877 | $1,042 | $1,163 | $1,845 |
| Oct 24, 2026 | $517 | $677 | $807 | $1,531 |
| Nov 2, 2026 | $749 | $909 | $1,029 | $1,762 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,148 | $1,313 | $1,434 | $2,116 |
| Oct 12, 2026 | $975 | $1,140 | $1,261 | $1,943 |
| Oct 21, 2026 | $923 | $1,088 | $1,220 | $1,902 |
| Oct 30, 2026 | $681 | $846 | $956 | $1,638 |
| Nov 8, 2026 | $731 | $896 | $1,061 | $1,699 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,148 | $1,313 | $1,434 | $2,116 |
| Oct 12, 2026 | $975 | $1,140 | $1,261 | $1,943 |
| Oct 21, 2026 | $923 | $1,088 | $1,220 | $1,902 |
| Oct 30, 2026 | $681 | $846 | $956 | $1,638 |
| Nov 8, 2026 | $731 | $896 | $1,061 | $1,699 |
Cruises to: Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search