Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,168 | $1,378 | $1,828 | $2,488 |
| Jan 4, 2027 | $568 | $778 | $1,228 | $1,888 |
| Jan 18, 2027 | $556 | $766 | $1,286 | $1,876 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,168 | $1,378 | $1,828 | $2,488 |
| Jan 4, 2027 | $568 | $778 | $1,228 | $1,888 |
| Jan 18, 2027 | $556 | $766 | $1,286 | $1,876 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,168 | $1,378 | $1,828 | $2,488 |
| Jan 4, 2027 | $568 | $778 | $1,228 | $1,888 |
| Jan 18, 2027 | $556 | $766 | $1,286 | $1,876 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,168 | $1,378 | $1,828 | $2,488 |
| Jan 4, 2027 | $568 | $778 | $1,228 | $1,888 |
| Jan 18, 2027 | $556 | $766 | $1,286 | $1,876 |
Cruises to: Philipsburg St. Maarten; Road Town British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic; Catalina Island Dominican Republic; Oranjestad Aruba; Willemstad Curaçao more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $932 | $1,232 | $2,212 | $3,352 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Apr 26, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| May 10, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| May 24, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Jun 7, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| See more sailing dates for this cruise » |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town British Virgin Islands; La Romana Dominican Republic; Samana Bay Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $932 | $1,232 | $2,212 | $3,352 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic; Samana Bay Dominican Republic; Philipsburg St. Maarten more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $932 | $1,232 | $2,212 | $3,352 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Feb 22, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Mar 8, 2027 | $932 | $1,232 | $2,212 | $3,352 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic; Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $932 | $1,232 | $2,212 | $3,352 |
https://www.travelweekly.com/Cruise/Cruise-Search