Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $718 | $848 | $938 | $1,428 |
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $718 | $848 | $938 | $1,428 |
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $718 | $848 | $938 | $1,428 |
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $718 | $848 | $938 | $1,428 |
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $718 | $848 | $938 | $1,428 |
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $718 | $848 | $938 | $1,428 |
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $878 | $1,008 | $1,188 | $2,158 |
| May 2, 2027 | $858 | $998 | $1,178 | $2,108 |
| May 9, 2027 | $898 | $1,038 | $1,218 | $3,258 |
| May 16, 2027 | $868 | $1,008 | $1,188 | $2,348 |
| May 23, 2027 | $868 | $1,008 | $1,188 | $2,388 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $878 | $1,008 | $1,188 | $2,158 |
| May 2, 2027 | $858 | $998 | $1,178 | $2,108 |
| May 9, 2027 | $898 | $1,038 | $1,218 | $3,258 |
| May 16, 2027 | $868 | $1,008 | $1,188 | $2,348 |
| May 23, 2027 | $868 | $1,008 | $1,188 | $2,388 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $878 | $1,008 | $1,188 | $2,158 |
| May 2, 2027 | $858 | $998 | $1,178 | $2,108 |
| May 9, 2027 | $898 | $1,038 | $1,218 | $3,258 |
| May 16, 2027 | $868 | $1,008 | $1,188 | $2,348 |
| May 23, 2027 | $868 | $1,008 | $1,188 | $2,388 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; Alicante Spain; Gibraltar Gibraltar; Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Las Palmas De G.canaria (canary Is.) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search