Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $708 | $908 | $1,358 | $2,028 |
Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $708 | $908 | $1,358 | $2,028 |
Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $708 | $908 | $1,358 | $2,028 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,438 | $1,648 | $2,168 | $2,758 |
| Jan 25, 2027 | $498 | $708 | $1,287 | $1,818 |
| Feb 22, 2027 | $618 | $828 | $1,278 | $1,938 |
| Mar 8, 2027 | $588 | $798 | $1,248 | $1,908 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,438 | $1,648 | $2,168 | $2,758 |
| Jan 25, 2027 | $498 | $708 | $1,287 | $1,818 |
| Feb 22, 2027 | $618 | $828 | $1,278 | $1,938 |
| Mar 8, 2027 | $588 | $798 | $1,248 | $1,908 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,438 | $1,648 | $2,168 | $2,758 |
| Jan 25, 2027 | $498 | $708 | $1,287 | $1,818 |
| Feb 22, 2027 | $618 | $828 | $1,278 | $1,938 |
| Mar 8, 2027 | $588 | $798 | $1,248 | $1,908 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $616 | $826 | $1,276 | $1,936 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Feb 22, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Mar 8, 2027 | $932 | $1,232 | $2,212 | $3,352 |
Cruises to: Philipsburg St. Maarten; Road Town British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic; Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique more ... Cruises to: La Romana Dominican Republic; Catalina Island Dominican Republic; Oranjestad Aruba; Willemstad Cura §ao; Saint George Grenada; Saint George''s Granada; La Romana Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2027 | $932 | $1,232 | $2,212 | $3,352 |
| Dec 6, 2027 | $952 | $1,392 | $2,372 | $3,512 |
| Dec 20, 2027 | $2,522 | $2,962 | $3,942 | $5,082 |
| Jan 3, 2028 | $932 | $1,232 | $2,212 | $3,352 |
| Jan 17, 2028 | $932 | $1,232 | $2,212 | $3,352 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search