Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $383 | $468 | $578 | $1,038 |
| Dec 4, 2026 | $348 | $468 | $578 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $578 | $1,038 |
| Feb 12, 2027 | $438 | $558 | $678 | $1,138 |
| Feb 19, 2027 | $388 | $508 | $628 | $1,088 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $383 | $468 | $578 | $1,038 |
| Dec 4, 2026 | $348 | $468 | $578 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $578 | $1,038 |
| Feb 12, 2027 | $438 | $558 | $678 | $1,138 |
| Feb 19, 2027 | $388 | $508 | $628 | $1,088 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
https://www.travelweekly.com/Cruise/Cruise-Search