Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $956 | $1,086 | $1,176 | - |
| Aug 12, 2026 | $1,237 | $1,367 | $1,457 | - |
| Aug 19, 2026 | $1,247 | $1,377 | $1,467 | - |
| Aug 26, 2026 | $1,092 | $1,222 | $1,312 | - |
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $1,185 | $1,295 | $1,485 | - |
| Aug 9, 2026 | $1,043 | $1,153 | $1,423 | $3,841 |
| Aug 16, 2026 | $1,248 | $1,418 | $1,578 | $3,781 |
| Aug 23, 2026 | $1,147 | $1,317 | $1,527 | $3,651 |
| Aug 30, 2026 | $1,042 | $1,212 | $1,372 | $3,631 |
| Sep 6, 2026 | $1,277 | $1,463 | - | - |
| Sep 13, 2026 | $1,088 | $1,228 | $1,388 | $3,521 |
| Sep 20, 2026 | $1,034 | $1,274 | - | $3,491 |
| Sep 27, 2026 | $1,028 | $1,174 | $1,328 | $3,491 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $1,230 | $1,280 | $1,490 | $2,150 |
| Aug 12, 2026 | $1,326 | $1,496 | $1,656 | $2,396 |
| Aug 19, 2026 | $1,115 | $1,285 | $1,445 | $2,185 |
| Aug 26, 2026 | $1,417 | $1,517 | $1,747 | $2,487 |
| Sep 2, 2026 | $1,025 | $1,165 | $1,375 | $2,125 |
| Sep 9, 2026 | $1,026 | $1,156 | $1,326 | $3,536 |
| Sep 16, 2026 | $1,041 | $1,181 | $1,391 | $2,161 |
| Sep 23, 2026 | $960 | $1,100 | $1,260 | $2,720 |
| Sep 30, 2026 | $1,230 | $1,360 | $1,480 | $2,230 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | - | $951 | $1,051 | $1,901 |
| Aug 10, 2026 | $1,109 | $1,189 | $1,319 | $2,169 |
| Aug 17, 2026 | - | - | $1,103 | $1,853 |
| Aug 24, 2026 | - | $1,163 | $1,263 | $2,113 |
| Aug 31, 2026 | - | $1,031 | $1,121 | $1,971 |
| Sep 7, 2026 | - | - | $1,077 | - |
| Sep 14, 2026 | $627 | $727 | $907 | $1,713 |
| Sep 21, 2026 | $627 | $727 | $907 | $1,713 |
| Sep 28, 2026 | $627 | $727 | $907 | $1,713 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $936 | $1,006 | $1,106 | $1,956 |
| Aug 11, 2026 | $1,152 | $1,222 | $1,322 | $2,172 |
| Aug 18, 2026 | $1,212 | $1,320 | $1,372 | $2,222 |
| Aug 25, 2026 | $941 | $1,061 | $1,161 | $2,011 |
| Sep 1, 2026 | - | - | $1,351 | $2,041 |
| Sep 8, 2026 | $850 | $940 | $1,180 | - |
| Sep 15, 2026 | $911 | $1,031 | $1,131 | $1,981 |
| Sep 22, 2026 | $790 | $870 | $1,120 | $1,810 |
| Sep 29, 2026 | $769 | $889 | $989 | $1,839 |
https://www.travelweekly.com/Cruise/Cruise-Search