Cruises to: Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $827 | $987 | $1,117 | $1,517 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2026 | $820 | $930 | $1,040 | $1,490 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search