Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $733 | $993 | $1,083 | $2,022 |
| Dec 11, 2026 | $703 | $893 | $1,013 | $1,773 |
| Dec 18, 2026 | $823 | $1,003 | $1,123 | $2,063 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $793 | - | $1,003 | $1,753 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $742 | $931 | $1,016 | $1,756 |
| Dec 14, 2026 | $720 | $897 | $1,006 | $2,776 |
| Dec 21, 2026 | $1,136 | $1,366 | $1,496 | $3,456 |
| Dec 28, 2026 | $1,576 | $1,806 | $1,936 | $2,866 |
| Jan 4, 2027 | $601 | $848 | $980 | $2,180 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search