Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turquia; Marmaris Turkey; Marmaris Turqu a; Marmaris Turquie more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,176 |
| Jul 2, 2026 | - | - | - | $1,386 |
| Jul 9, 2026 | $616 | $786 | $926 | $1,386 |
| Jul 16, 2026 | $593 | $763 | $903 | $1,363 |
| Jul 23, 2026 | $613 | $783 | $923 | $1,383 |
| Jul 30, 2026 | $636 | $781 | $900 | $1,291 |
| Aug 6, 2026 | $930 | $1,074 | $1,193 | $1,584 |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turquia; Marmaris Turkey; Marmaris Turqu a; Marmaris Turquie more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,176 |
| Jul 2, 2026 | - | - | - | $1,386 |
| Jul 9, 2026 | $616 | $786 | $926 | $1,386 |
| Jul 16, 2026 | $593 | $763 | $903 | $1,363 |
| Jul 23, 2026 | $613 | $783 | $923 | $1,383 |
| Jul 30, 2026 | $636 | $781 | $900 | $1,291 |
| Aug 6, 2026 | $930 | $1,074 | $1,193 | $1,584 |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turquia; Marmaris Turkey; Marmaris Turqu a; Marmaris Turquie more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,176 |
| Jul 2, 2026 | - | - | - | $1,386 |
| Jul 9, 2026 | $616 | $786 | $926 | $1,386 |
| Jul 16, 2026 | $593 | $763 | $903 | $1,363 |
| Jul 23, 2026 | $613 | $783 | $923 | $1,383 |
| Jul 30, 2026 | $636 | $781 | $900 | $1,291 |
| Aug 6, 2026 | $930 | $1,074 | $1,193 | $1,584 |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; C ©phalonie/argostoli Gr ¨ce; Kefalonia/argostoli Grekland; Cefalonia/argostoli Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $532 | $702 | $1,100 | $1,400 |
| Jun 23, 2026 | $532 | $702 | $1,100 | $1,400 |
| Jun 30, 2026 | $532 | $702 | $1,100 | $1,400 |
| Jul 7, 2026 | $580 | $750 | $1,130 | $1,400 |
| Jul 14, 2026 | - | $861 | $1,261 | $1,551 |
| Jul 21, 2026 | $728 | $898 | $1,298 | $1,588 |
| Jul 28, 2026 | $704 | $874 | $1,274 | $1,564 |
| Aug 4, 2026 | $672 | $842 | $1,242 | $1,682 |
| Aug 11, 2026 | $762 | $932 | $1,332 | $1,722 |
Cruises to: Venice - Marghera Italy; Dubrovnik Croazia; Dubrovnik Cro ¡cia; Dubrovnik Croacia; Dubrovnik Croatia; Corf ¹ Greece; Corf º Gr ©cia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $1,295 | - |
| Jun 20, 2026 | $647 | $837 | $1,295 | $1,527 |
| Jun 27, 2026 | $647 | $917 | - | - |
| Jul 4, 2026 | $959 | - | - | - |
| Jul 11, 2026 | $980 | $1,150 | $1,670 | $1,900 |
| Jul 18, 2026 | $1,011 | $1,281 | - | - |
| Jul 25, 2026 | $1,050 | $1,220 | - | - |
| Aug 1, 2026 | $883 | $1,053 | $1,513 | $1,803 |
| Aug 8, 2026 | $868 | $1,038 | $1,498 | $1,788 |
Cruises to: Dubrovnik Croatia; Corf ¹ Grecia; Corf ¹ Greece; Corfou Gr ¨ce; Corfù Greece; Korfu Griechenland; Kotor Montenegro more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $446 | $616 | $1,076 | $1,393 |
| Jun 21, 2026 | $480 | $650 | - | - |
| Jun 28, 2026 | $473 | $643 | $1,103 | $1,393 |
| Jul 5, 2026 | $532 | $702 | $1,162 | $1,452 |
| Jul 12, 2026 | $589 | $759 | $1,219 | $1,509 |
| Jul 19, 2026 | $635 | $805 | $1,265 | $1,555 |
| Jul 26, 2026 | $651 | $821 | $1,281 | $1,571 |
| Aug 2, 2026 | $758 | $928 | $1,388 | $1,828 |
| Aug 9, 2026 | $818 | $988 | $1,448 | $1,834 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $754 | - |
| Jun 20, 2026 | - | $467 | $967 | $1,187 |
| Jun 27, 2026 | $250 | $395 | $769 | $1,007 |
| Jul 4, 2026 | $446 | $591 | $1,016 | $1,203 |
| Jul 11, 2026 | $390 | $560 | - | $1,280 |
| Jul 18, 2026 | $414 | $584 | $1,024 | $1,304 |
| Jul 25, 2026 | $477 | $621 | - | $1,233 |
| Aug 1, 2026 | $628 | $772 | $1,146 | $1,384 |
| Aug 8, 2026 | $660 | $800 | $1,230 | $1,510 |
Cruises to: Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | - | $3,493 |
| Jun 20, 2026 | - | - | - | $1,771 |
| Jun 27, 2026 | - | $1,007 | - | $3,633 |
| Jul 4, 2026 | $764 | $1,062 | $1,332 | $3,723 |
| Jul 11, 2026 | $835 | $1,005 | $1,373 | - |
| Jul 18, 2026 | $909 | $1,079 | $1,414 | $3,713 |
| Jul 25, 2026 | $985 | $1,120 | $1,320 | $3,723 |
| Aug 1, 2026 | $963 | - | $1,323 | $3,843 |
| Aug 8, 2026 | $803 | $973 | $1,183 | $3,843 |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $355 | $455 | $610 | - |
| Jun 23, 2026 | $511 | - | - | $3,543 |
| Jun 30, 2026 | - | - | - | $2,373 |
| Jul 7, 2026 | $836 | - | $1,297 | $3,663 |
| Jul 14, 2026 | $867 | - | $1,267 | $3,663 |
| Jul 21, 2026 | $994 | $1,164 | $1,337 | $3,763 |
| Jul 28, 2026 | $941 | $1,111 | $1,301 | $3,713 |
| Aug 4, 2026 | $1,063 | $1,263 | $1,393 | $3,823 |
| Aug 11, 2026 | $1,056 | $1,156 | $1,316 | $2,516 |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $355 | $455 | $610 | - |
| Jun 23, 2026 | $511 | - | - | $3,543 |
| Jun 30, 2026 | - | - | - | $2,373 |
| Jul 7, 2026 | $836 | - | $1,297 | $3,663 |
| Jul 14, 2026 | $867 | - | $1,267 | $3,663 |
| Jul 21, 2026 | $994 | $1,164 | $1,337 | $3,763 |
| Jul 28, 2026 | $941 | $1,111 | $1,301 | $3,713 |
| Aug 4, 2026 | $1,063 | $1,263 | $1,393 | $3,823 |
| Aug 11, 2026 | $1,056 | $1,156 | $1,316 | $2,516 |
https://www.travelweekly.com/Cruise/Cruise-Search