Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $461 | $491 | $594 | $1,431 |
| Jun 23, 2026 | $461 | $491 | $594 | $1,431 |
| Jun 30, 2026 | - | - | - | $1,479 |
| Jul 7, 2026 | $461 | $504 | $594 | $1,444 |
| Jul 14, 2026 | - | $789 | $971 | $1,671 |
| Jul 21, 2026 | - | $652 | $742 | $1,592 |
| Jul 28, 2026 | $585 | $762 | $805 | $1,655 |
| Aug 4, 2026 | $746 | $876 | $966 | $1,816 |
| Aug 11, 2026 | $1,012 | $1,082 | $1,182 | $2,032 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $556 | $726 | $949 | $1,969 |
| Jun 28, 2026 | $803 | - | - | $2,760 |
| Jul 5, 2026 | $868 | $978 | $1,098 | $1,548 |
| Jul 12, 2026 | - | $1,067 | $1,292 | $1,662 |
| Jul 19, 2026 | $938 | $1,068 | $1,238 | $1,598 |
| Jul 26, 2026 | $987 | $1,187 | $1,302 | $1,752 |
| Aug 2, 2026 | $1,061 | - | $1,321 | $1,761 |
| Aug 9, 2026 | $1,324 | $1,464 | $1,744 | $2,134 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $516 | - | - | $3,431 |
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | - | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | - | - | $3,711 |
| Jul 27, 2026 | $813 | - | - | $3,721 |
| Aug 3, 2026 | $980 | - | $1,457 | $3,841 |
| Aug 10, 2026 | $1,267 | $1,437 | $1,597 | - |
Cruises to: Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | $843 | $1,413 |
| Jun 23, 2026 | $437 | - | $670 | $1,520 |
| Jun 30, 2026 | - | - | $735 | $1,435 |
| Jul 7, 2026 | - | - | $840 | $1,690 |
| Jul 14, 2026 | - | - | $792 | - |
| Jul 21, 2026 | - | - | $767 | $1,617 |
| Jul 28, 2026 | - | $736 | $836 | $1,686 |
| Aug 4, 2026 | $897 | $977 | $1,067 | $1,917 |
| Aug 11, 2026 | - | - | $1,146 | $1,996 |
Cruises to: Génova (portofino) Italia; Marseille (provence) France; Marsella (provenza) Francia; Tarragona Spain; Tarragona España; Valencia Spain; Valencia España more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $510 | $583 | $526 | $1,582 |
| Jun 24, 2026 | $520 | $640 | $740 | $1,590 |
| Jul 1, 2026 | - | - | $526 | - |
| Jul 8, 2026 | - | - | $800 | $1,650 |
| Jul 15, 2026 | $510 | $583 | $637 | - |
| Jul 22, 2026 | $704 | $877 | $877 | $1,727 |
| Jul 29, 2026 | $699 | $819 | $919 | - |
| Aug 5, 2026 | $909 | $999 | $1,089 | - |
| Aug 12, 2026 | $1,010 | - | $1,255 | $2,005 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $581 | - | - | - |
| Jun 27, 2026 | $593 | $703 | $898 | $1,858 |
| Jul 4, 2026 | $627 | $797 | $897 | $2,037 |
| Jul 11, 2026 | $758 | $928 | $1,063 | $1,513 |
| Jul 18, 2026 | $939 | $1,079 | $1,169 | $1,619 |
| Jul 25, 2026 | $723 | $940 | $980 | $1,430 |
| Aug 1, 2026 | $1,017 | $1,196 | $1,428 | $1,868 |
| Aug 8, 2026 | $1,317 | - | $1,680 | $2,130 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | $1,416 | - |
| Jun 28, 2026 | - | - | - | $4,149 |
| Jul 5, 2026 | $1,046 | $1,496 | $1,556 | $2,076 |
| Jul 12, 2026 | $1,259 | - | $1,714 | $2,234 |
| Jul 19, 2026 | $1,026 | - | $1,791 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | - |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| Aug 9, 2026 | $1,417 | $1,708 | $1,943 | - |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | $1,416 | - |
| Jun 28, 2026 | - | - | - | $4,149 |
| Jul 5, 2026 | $1,046 | $1,496 | $1,556 | $2,076 |
| Jul 12, 2026 | $1,259 | - | $1,714 | $2,234 |
| Jul 19, 2026 | $1,026 | - | $1,791 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | - |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| Aug 9, 2026 | $1,417 | $1,708 | $1,943 | - |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | $1,416 | - |
| Jun 28, 2026 | - | - | - | $4,149 |
| Jul 5, 2026 | $1,046 | $1,496 | $1,556 | $2,076 |
| Jul 12, 2026 | $1,259 | - | $1,714 | $2,234 |
| Jul 19, 2026 | $1,026 | - | $1,791 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | - |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| Aug 9, 2026 | $1,417 | $1,708 | $1,943 | - |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | $1,416 | - |
| Jun 28, 2026 | - | - | - | $4,149 |
| Jul 5, 2026 | $1,046 | $1,496 | $1,556 | $2,076 |
| Jul 12, 2026 | $1,259 | - | $1,714 | $2,234 |
| Jul 19, 2026 | $1,026 | - | $1,791 | - |
| Jul 26, 2026 | $1,230 | - | $1,777 | - |
| Aug 2, 2026 | $1,166 | - | $1,636 | - |
| Aug 9, 2026 | $1,417 | $1,708 | $1,943 | - |
https://www.travelweekly.com/Cruise/Cruise-Search