Cruises to: Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $652 | $720 | $810 | $1,660 |
| Jun 8, 2027 | $652 | $720 | $810 | $1,660 |
| Jun 15, 2027 | $652 | $720 | $810 | $1,660 |
| Jun 22, 2027 | $652 | $720 | $810 | $1,660 |
| Jun 29, 2027 | $652 | $720 | $810 | $1,660 |
| Jul 6, 2027 | $652 | $720 | $810 | $1,660 |
| Jul 13, 2027 | $652 | $720 | $810 | $1,660 |
| Jul 20, 2027 | $652 | $720 | $810 | $1,660 |
| Jul 27, 2027 | $652 | $720 | $810 | $1,660 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,124 | $1,334 | $1,454 | $1,954 |
| Jun 9, 2027 | $1,204 | $1,414 | $1,534 | $2,034 |
| Jun 16, 2027 | $1,254 | $1,464 | $1,624 | $2,124 |
| Jun 23, 2027 | $1,254 | $1,464 | $1,624 | $2,124 |
| Jun 30, 2027 | $1,304 | $1,514 | $1,674 | $2,174 |
| Jul 7, 2027 | $1,334 | $1,544 | $1,704 | $2,204 |
| Jul 14, 2027 | $1,334 | $1,544 | $1,704 | $2,204 |
| Jul 21, 2027 | $1,364 | $1,574 | $1,734 | $2,234 |
| Jul 28, 2027 | $1,434 | $1,644 | $1,804 | $2,304 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,124 | $1,334 | $1,454 | $1,954 |
| Jun 9, 2027 | $1,204 | $1,414 | $1,534 | $2,034 |
| Jun 16, 2027 | $1,254 | $1,464 | $1,624 | $2,124 |
| Jun 23, 2027 | $1,254 | $1,464 | $1,624 | $2,124 |
| Jun 30, 2027 | $1,304 | $1,514 | $1,674 | $2,174 |
| Jul 7, 2027 | $1,334 | $1,544 | $1,704 | $2,204 |
| Jul 14, 2027 | $1,334 | $1,544 | $1,704 | $2,204 |
| Jul 21, 2027 | $1,364 | $1,574 | $1,734 | $2,234 |
| Jul 28, 2027 | $1,434 | $1,644 | $1,804 | $2,304 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $727 | $827 | $1,007 | - |
| Jun 12, 2027 | $807 | $907 | $1,087 | - |
| Jun 19, 2027 | $857 | $957 | $1,137 | - |
| Jun 26, 2027 | $857 | $957 | $1,137 | - |
| Jul 3, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 10, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 17, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 24, 2027 | $967 | $1,067 | $1,247 | - |
| Jul 31, 2027 | $1,037 | $1,137 | $1,317 | - |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $727 | $827 | $1,007 | - |
| Jun 12, 2027 | $807 | $907 | $1,087 | - |
| Jun 19, 2027 | $857 | $957 | $1,137 | - |
| Jun 26, 2027 | $857 | $957 | $1,137 | - |
| Jul 3, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 10, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 17, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 24, 2027 | $967 | $1,067 | $1,247 | - |
| Jul 31, 2027 | $1,037 | $1,137 | $1,317 | - |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $727 | $827 | $1,007 | - |
| Jun 12, 2027 | $807 | $907 | $1,087 | - |
| Jun 19, 2027 | $857 | $957 | $1,137 | - |
| Jun 26, 2027 | $857 | $957 | $1,137 | - |
| Jul 3, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 10, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 17, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 24, 2027 | $967 | $1,067 | $1,247 | - |
| Jul 31, 2027 | $1,037 | $1,137 | $1,317 | - |
Cruises to: Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $592 | $712 | $812 | $1,662 |
| Jun 9, 2027 | $592 | $712 | $812 | $1,662 |
| Jun 16, 2027 | $592 | $712 | $812 | $1,662 |
| Jun 23, 2027 | $592 | $712 | $812 | $1,662 |
| Jun 30, 2027 | $592 | $712 | $812 | $1,662 |
| Jul 7, 2027 | $592 | $712 | $812 | $1,662 |
| Jul 14, 2027 | $592 | $712 | $812 | $1,662 |
| Jul 21, 2027 | $592 | $712 | $812 | $1,662 |
| Jul 28, 2027 | $592 | $712 | $812 | $1,662 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $856 | - | $1,136 | $1,526 |
| Jun 8, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 15, 2027 | $976 | $1,116 | $1,256 | $1,646 |
| Jun 22, 2027 | $1,026 | $1,166 | $1,306 | $1,696 |
| Jun 29, 2027 | $1,026 | $1,166 | $1,306 | $1,696 |
| Jul 6, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 13, 2027 | $1,106 | $1,246 | $1,386 | $1,776 |
| Jul 20, 2027 | $1,106 | $1,246 | $1,386 | $1,776 |
| Jul 27, 2027 | $1,136 | $1,276 | $1,416 | $1,806 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $856 | - | $1,136 | $1,526 |
| Jun 8, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 15, 2027 | $976 | $1,116 | $1,256 | $1,646 |
| Jun 22, 2027 | $1,026 | $1,166 | $1,306 | $1,696 |
| Jun 29, 2027 | $1,026 | $1,166 | $1,306 | $1,696 |
| Jul 6, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 13, 2027 | $1,106 | $1,246 | $1,386 | $1,776 |
| Jul 20, 2027 | $1,106 | $1,246 | $1,386 | $1,776 |
| Jul 27, 2027 | $1,136 | $1,276 | $1,416 | $1,806 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $856 | - | $1,136 | $1,526 |
| Jun 8, 2027 | $896 | $1,036 | $1,176 | $1,566 |
| Jun 15, 2027 | $976 | $1,116 | $1,256 | $1,646 |
| Jun 22, 2027 | $1,026 | $1,166 | $1,306 | $1,696 |
| Jun 29, 2027 | $1,026 | $1,166 | $1,306 | $1,696 |
| Jul 6, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 13, 2027 | $1,106 | $1,246 | $1,386 | $1,776 |
| Jul 20, 2027 | $1,106 | $1,246 | $1,386 | $1,776 |
| Jul 27, 2027 | $1,136 | $1,276 | $1,416 | $1,806 |
https://www.travelweekly.com/Cruise/Cruise-Search