Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2026 | $1,929 | $2,094 | $2,215 | $3,007 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $1,277 | $1,427 | $1,537 | $2,127 |
| May 27, 2027 | $1,337 | $1,487 | $1,597 | $2,187 |
| Jun 23, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| Jul 20, 2027 | $1,617 | $1,767 | $1,877 | $2,467 |
| Sep 21, 2027 | $1,387 | $1,537 | $1,647 | $2,237 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2027 | $1,232 | $1,372 | $1,482 | $2,072 |
| Sep 3, 2027 | $1,557 | $1,707 | $1,817 | $2,407 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Korfu Hellas; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,277 | $1,427 | $1,537 | $2,127 |
| May 9, 2027 | $1,297 | $1,447 | $1,557 | $2,147 |
| Jun 5, 2027 | $1,337 | $1,487 | $1,597 | $2,187 |
| Jun 14, 2027 | $1,407 | $1,557 | $1,667 | $2,257 |
| Jul 2, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Heraklion (crete) Greece; Katakolon (olympia) Greece; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2027 | $807 | $1,097 | $1,307 | $2,137 |
Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $867 | $1,207 | $1,857 | $2,267 |
Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $867 | $1,207 | $1,857 | $2,267 |
Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $867 | $1,207 | $1,857 | $2,267 |
Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $867 | $1,207 | $1,857 | $2,267 |
Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $867 | $1,207 | $1,857 | $2,267 |
https://www.travelweekly.com/Cruise/Cruise-Search