Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey Cruises to: Korfu Hellas; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | $1,516 | $1,648 | $1,769 | $2,561 |
Cruises to: Corf ¹ Grecia; Corf ¹ Greece; Korfu Grekland; Corfou Gr ¨ce; Korfu Griechenland; Bari Italy; Trieste (venice) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $954 | - | - | - |
| Jun 22, 2026 | - | - | $1,524 | $2,228 |
| Jul 1, 2026 | $1,355 | - | $1,619 | $2,411 |
| Jul 10, 2026 | $1,453 | - | $1,717 | $2,509 |
| Jul 28, 2026 | $1,581 | $1,735 | $1,856 | $2,582 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,649 | - | $1,913 | - |
Cruises to: Corf ¹ Greece; Korfu Gr ¦kenland; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,273 | $1,433 | $1,533 | $2,273 |
| May 24, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 20, 2027 | $1,493 | $1,643 | $1,753 | $2,493 |
| Jul 17, 2027 | $1,613 | $1,763 | $1,873 | $2,763 |
| Sep 18, 2027 | $1,383 | $1,533 | $1,643 | $2,533 |
Cruises to: Corf ¹ Greece; Corfu Grecia; Korfu Griechenland; Korfu Gr ¦kenland; Bari Italy; Trieste (venice) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,273 | $1,423 | $1,533 | $2,273 |
| May 6, 2027 | $1,293 | $1,443 | $1,553 | $2,293 |
| Jun 2, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 11, 2027 | $1,403 | $1,553 | $1,663 | $2,403 |
| Jun 29, 2027 | $1,493 | $1,643 | $1,753 | $4,303 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2027 | $1,553 | $1,703 | $1,813 | $2,553 |
https://www.travelweekly.com/Cruise/Cruise-Search