Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $617 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $979 | $1,149 | $1,259 | $2,279 |
| Jun 14, 2026 | - | - | $1,187 | $1,637 |
| Jun 21, 2026 | $1,010 | $1,180 | $1,310 | $1,760 |
| Jun 28, 2026 | - | - | $1,290 | $1,740 |
| Jul 5, 2026 | $1,052 | - | $1,342 | $1,792 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $823 | $993 | $1,103 | $1,553 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $674 | $844 | $934 | $1,374 |
| Jun 20, 2026 | $965 | $1,135 | $1,235 | $1,685 |
| Jun 27, 2026 | - | - | $1,605 | $2,055 |
| Jul 4, 2026 | $918 | $1,088 | $1,188 | $2,208 |
| Jul 11, 2026 | $968 | - | $1,238 | $1,688 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search