Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $1,137 | $1,317 | $1,517 | $1,917 |
| Dec 20, 2026 | $1,257 | $1,437 | $1,627 | $2,037 |
| Dec 27, 2026 | $1,228 | $1,475 | $1,671 | $2,093 |
| Jan 3, 2027 | $1,197 | $1,437 | $1,627 | $2,037 |
| Jan 17, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $1,137 | $1,317 | $1,517 | $1,917 |
| Dec 20, 2026 | $1,257 | $1,437 | $1,627 | $2,037 |
| Dec 27, 2026 | $1,228 | $1,475 | $1,671 | $2,093 |
| Jan 3, 2027 | $1,197 | $1,437 | $1,627 | $2,037 |
| Jan 17, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $1,137 | $1,317 | $1,517 | $1,917 |
| Dec 20, 2026 | $1,257 | $1,437 | $1,627 | $2,037 |
| Dec 27, 2026 | $1,228 | $1,475 | $1,671 | $2,093 |
| Jan 3, 2027 | $1,197 | $1,437 | $1,627 | $2,037 |
| Jan 17, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $1,137 | $1,317 | $1,517 | $1,917 |
| Dec 20, 2026 | $1,257 | $1,437 | $1,627 | $2,037 |
| Dec 27, 2026 | $1,228 | $1,475 | $1,671 | $2,093 |
| Jan 3, 2027 | $1,197 | $1,437 | $1,627 | $2,037 |
| Jan 17, 2027 | $1,127 | $1,307 | $1,487 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $817 | $877 | $1,080 | $2,879 |
| Dec 12, 2026 | $760 | $817 | $955 | $2,752 |
| Dec 19, 2026 | $1,149 | $1,209 | $1,353 | $4,337 |
| Jan 2, 2027 | $1,077 | $1,137 | $1,281 | $2,753 |
| Jan 9, 2027 | $1,001 | $1,059 | $1,197 | $2,631 |
| See more sailing dates for this cruise » |
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
Cruises to: Buzios Brazil; Salvador Brazil; Ilhabela Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,622 | $1,680 | $1,818 | $13,397 |
https://www.travelweekly.com/Cruise/Cruise-Search