Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2027 | $1,054 | $1,264 | $1,384 | $1,884 |
| May 5, 2027 | $1,054 | $1,264 | $1,384 | $1,884 |
| May 12, 2027 | $1,054 | $1,264 | $1,384 | $1,884 |
| May 19, 2027 | $1,054 | $1,264 | $1,384 | $1,884 |
| May 26, 2027 | $1,084 | $1,294 | $1,414 | $1,914 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | $581 | $781 | $881 | $1,621 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $636 | $726 | $906 | $2,227 |
| Apr 24, 2027 | $627 | $727 | $907 | $2,227 |
| May 1, 2027 | - | $757 | $937 | $2,237 |
| May 8, 2027 | $657 | $757 | $937 | $2,237 |
| May 15, 2027 | $657 | $757 | $937 | $2,307 |
| May 22, 2027 | $657 | $757 | $1,147 | $2,307 |
| May 29, 2027 | $687 | - | $987 | $6,187 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $636 | $726 | $906 | $2,227 |
| Apr 24, 2027 | $627 | $727 | $907 | $2,227 |
| May 1, 2027 | - | $757 | $937 | $2,237 |
| May 8, 2027 | $657 | $757 | $937 | $2,237 |
| May 15, 2027 | $657 | $757 | $937 | $2,307 |
| May 22, 2027 | $657 | $757 | $1,147 | $2,307 |
| May 29, 2027 | $687 | - | $987 | $6,187 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Valencia España; Valencia Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $370 | $461 | $526 | $1,543 |
Cruises to: Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2027 | $370 | $461 | $526 | $1,543 |
| Apr 28, 2027 | $370 | $461 | $526 | $1,543 |
| May 5, 2027 | $370 | $461 | $526 | $1,543 |
| May 12, 2027 | $370 | $461 | $526 | $1,543 |
| May 19, 2027 | $370 | $461 | $526 | $1,543 |
| May 26, 2027 | $370 | $461 | $526 | $1,543 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| May 4, 2027 | $826 | - | $1,106 | $1,496 |
| May 11, 2027 | $826 | $966 | $1,126 | $1,496 |
| May 18, 2027 | $836 | - | $1,146 | $1,496 |
| May 25, 2027 | $826 | $966 | $1,106 | $1,496 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| May 4, 2027 | $826 | - | $1,106 | $1,496 |
| May 11, 2027 | $826 | $966 | $1,126 | $1,496 |
| May 18, 2027 | $836 | - | $1,146 | $1,496 |
| May 25, 2027 | $826 | $966 | $1,106 | $1,496 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| May 4, 2027 | $826 | - | $1,106 | $1,496 |
| May 11, 2027 | $826 | $966 | $1,126 | $1,496 |
| May 18, 2027 | $836 | - | $1,146 | $1,496 |
| May 25, 2027 | $826 | $966 | $1,106 | $1,496 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy
https://www.travelweekly.com/Cruise/Cruise-Search